Products

Products

HSB-YF Type

Powder Brake Forcing Air Cooling Type

Download

If you need product data
download it.

Product specification

TYPE Torque
kgm
Voltage
DC-V
Current
A
Power
W
Time Constant
sec
Moment of inertia
kg/㎡
Forced air cooling allowable Weight
kg
Air pressure
㎏/㎡
Air volume
㎡/min
Air Flowrate
W
HSB-5YF 5 24 2.8 67 0.13 1.2x10-² 1.0 0.6 1400 16
HSB-10YF 10 24 3.6 88 0.21 2.7x10-¹ 1.4 1.1 1600 31
HSB-20YF 20 24 3.8 97 0.3 5.1x10-¹ 1.5 1.6 2200 48
HSB-40YF 40 24 5 120 0.4 1.5x10-¹ 1.6 2 3000 77


Dimensions

TYPE A B C D d(h7) F G(g7) H J K P R T W Z
HSB-5YF 273 111 92 222 25 100 74 30 55 160 M6-6 M6 7x7 28 118
HSB-10YF 357 152 100 290 30 140 100 28 65 255 M10-6 M8 7x7 33 160
HSB-20YF 391 175 111 335 35 150 110 30 69 255 M10-6 M10 10x8 38.5 173.5
HSB-40YF 430 186 139 398 45 200 130 35 92 225 M12-6 M10 12x8 48.5 225

※ Appearance dimensions can be arbitrarily changed depending on technology development. (Other items can be custom-made)