Products

Products

HSB-A Type

Powder Brake Hollow Type, External Radiation Type

Download

If you need product data
download it.

Product specification

TYPE Torque
kgm
Voltage
DC-V
Current
A
Power
W
Time Constant
sec
Moment of inertia
kg/㎡
Air Flow rate Weight
kg
100 rpm 1000 rpm
HSB-2.5A 2.5 24 0.73 17.5 0.15 4.1x10-² 200 450 7.5
HSB-5A 5 24 0.94 22.6 0.17 9.4x10-² 300 700 12
HSB-10A 10 24 1.21 28.8 0.3 0.39 500 900 22
HSB-20A 20 24 2.3 48 0.5 - - 40
HSB-40A 40 24 3.3 80 0.5 - - 50


Dimensions

TYPE A B C D F G(g7) H T W X d(H7)
HSB-2.5A 100 26 170 180 140 100 5 5 22 M10-3 20
HSB-5A 110 28 194 221 150 110 5 7 33 M10-3 30
HSB-10A 143 37 247 278 150 110 5 10 38.5 M10-6 35
HSB-20A 165 40 325 365 240 160 6 12 48.5 M10-6 45
HSB-40A 210 40 325 365 240 160 6 12 53.5 M10-6 50

※ Appearance dimensions can be arbitrarily changed depending on technology development. (Other items can be custom-made)